Acute Phase Proteins
Life Diagnostics manufactures purified acute phase proteins from different species. Technical information for each product may be accessed by clicking on the “Info sheet” buttons in the table below.
Orders may be placed by phone, fax, email, or via our online shop.
Bulk orders are accepted. Please call for pricing.
| C-Reactive Protein | Info Sheet | Catalog # | Quantity | Price |
| Human CRP | Info | 8000 | 10 mg | $160 |
| 100 mg | $1400 | |||
| Rat CRP | Info | 8100 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Dog CRP | Info | 8101 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Rabbit CRP | Info | 8102 | 0.1 mg | $400 |
| 1 mg | $1600 | |||
| Monkey CRP | Info | 8103 | 0.1 mg | $500 |
| 0.5 mg | $2000 | |||
| Haptoglobin | Info Sheet | Catalog # | Quantity | Price |
| Bovine Haptoglobin | Info | 8010 | 1 mg | $275 |
| 5 mg | $1100 | |||
| Rat Haptoglobin | Info | 8110 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Dog Haptoglobin | Info | 8120 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Pig Haptoglobin | Info | 8130 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Mouse Haptoglobin | Info | 8140 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Horse Haptoglobin | Info | 8150 | 1 mg | $275 |
| 5 mg | $1100 | |||
| Cat Haptoglobin | Info | 8160 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Monkey Haptoglobin | Info | 8170 | 0.1 mg | $300 |
| 1 mg | $1200 | |||
| Alpha-1-Acid Glycoprotein | Info Sheet | Catalog # | Quantity | Price |
| Mouse a-1-Acid glycoprotein | Info | 8300 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Rat a-1-Acid glycoprotein | Info | 8310 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Dog a-1-Acid glycoprotein | Info | 8320 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Cat a-1-Acid glycoprotein | Info | 8330 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Bovine a-1-Acid glycoprotein | Info | 8340 | 1 mg | $220 |
| 5 mg | $880 | |||
| Pig a-1-Acid glycoprotein | Info | 8350 | 1 mg | $220 |
| 5 mg | $880 | |||
| Turkey a-1-Acid glycoprotein | Info | 8355 | 1 mg | $220 |
| 5 mg | $880 | |||
| Rabbit a-1-Acid glycoprotein | Info | 8356 | 0.1 mg | $440 |
| 1 mg | inquire | |||
| Ceruloplasmin | Info Sheet | Catalog # | Quantity | Price |
| Mouse Ceruloplasmin | Info | 8400 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Rat Ceruloplasmin | Info | 8410 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Macroglobulins | Info Sheet | Catalog # | Quantity | Price |
| Rat Murinoglobulin (a1-inhibitor 3) | Info | 8510 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Rat a-2-Macroglobulin | Info | 8511 | 0.1 mg | $300 |
| 1 mg | $1200 | |||
| Mouse a-Macroglobulin | Info | 8610 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Hemopexin | Info Sheet | Catalog # | Quantity | Price |
| Mouse Hemopexin | Info | 8710 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Rat Hemopexin | Info | 8720 | 0.1 mg | $220 |
| 1 mg | $880 | |||
| Lactoferrin | Info Sheet | Catalog # | Quantity | Price |
| Bovine Lactoferrin | Info | 5030 | 5 mg | $150 |
| 25 mg | $750 | |||
| Bovine Apolactoferrin | Info | 5035 | 5 mg | $200 |
| 25 mg | $1000 | |||
| Human Lactoferrin | Info | 5010 | 5 mg | $250 |
| 25 mg | $1250 | |||
| Human Apolactoferrin | Info | 5020 | 5 mg | $300 |
| 25 mg | $1500 | |||
| Thiostatin | Info Sheet | Catalog # | Quantity | Price |
| Rat Thiostatin | Info | 8820 | 0.1 mg | $440 |
| 1 mg | $1760 | |||
