Immunoglobulin ELISA Kits
Immunoglobulin levels can vary with age, health status, and drug treatment. Measurement of immunoglobulin levels can therefore be an important tool in preclinical research. Life Diagnostics manufactures ELISA kits for measurement of immunoglobulin levels (IgG, IgM, and IgE) in species including mouse, rat, dog, monkey, chicken, and turkey. All assays are in a 96-well format. The total assay time is approximately 2.5 hours.
Orders may be placed by phone, fax, email, or via our online shop.
Discounts: 2-3 kits, 10%; >3 kits, 15%
| ELISA Kit | Kit Instructions | Catalog # | Price (1 x 96-well) |
| Chicken IgG | Insert | 5010-5 | $400 |
| Chicken IgM | Insert | 5015-5 | $400 |
| Dog IgG | Insert | 5010-4 | $375 |
| Dog IgM | Insert | 5015-4 | $375 |
| Guinea Pig IgG | Insert | 5010-7 | $375 |
| Guinea Pig IgM | Insert | 5015-7 | $375 |
| Monkey IgA | Insert | 5016-3 | $375 |
| Monkey IgG | Insert | 5010-3 | $375 |
| Monkey IgG1 | Insert | 5010-3-1 | $450 |
| Monkey IgM | Insert | 5015-3 | $375 |
| Monkey IgE | Insert | 5017-3 | $400 |
| Mouse IgA | Insert | 5016-1 | $375 |
| Mouse IgG | Insert | 5010-1 | $325 |
| Mouse IgG1 | Insert | 5010-1A | $325 |
| Mouse IgG2a | Insert | 5010-1B | $325 |
| Mouse IgG2b | Insert | 5010-1C | $325 |
| Mouse IgG3 | Insert | 5010-1D | $325 |
| Mouse IgM | Insert | 5015-1 | $325 |
| Rat IgA | Insert | 5016-2 | $375 |
| Rat IgG | Insert | 5010-2 | $325 |
| Rat IgM | Insert | 5015-2 | $325 |
| Turkey IgG | Insert | 5010-6 | $400 |
| Turkey IgM | Insert | 5015-6 | $400 |
