Cardiac Biomarkers – Purified Proteins
In addition to our broad range of cardiac biomarker ELISA kits, we manufacture purified cardiac biomarkers including troponin-I, troponin-T, troponin-complex, myoglobin, and fatty acid binding protein from different species (human, mouse, rat, guinea pig, rabbit, dog, pig, cow, and monkey). Product information can be obtained by clicking on the “Info sheet” hyperlinks.
Orders may be placed by phone, fax, email, or via our online shop.
Bulk orders are accepted at discounted prices; please call for pricing.
| Cardiac Troponins | ||||
| Product | Info Sheet | Catalog # | Quantity | Price |
| Human Cardiac Troponin-I | Info | 1210 | 0.1 mg | $175 |
| 1 mg | $850 | |||
| Human Cardiac Troponin-I, Recombinant | Info | 1220 | 0.1 mg | $150 |
| 1 mg | $770 | |||
| Human Cardiac Troponin ITC Complex | Info | 1410 | 0.1 mg | $175 |
| 1 mg | $850 | |||
| Rat Cardiac Troponin-I | Info | 7010 | 0.1 mg | $308 |
| 1 mg | $2200 | |||
| Mouse CardiacTroponin-I | Info | 7110 | 0.1 mg | $308 |
| 1 mg | $2200 | |||
| Rabbit CardiacTroponin-I | Info | 7210 | 0.1 mg | $250 |
| 1 mg | $1750 | |||
| Dog CardiacTroponin-I | Info | 7310 | 0.1 mg | $250 |
| 1 mg | $1750 | |||
| Pig CardiacTroponin-I | Info | 7410 | 0.1 mg | $150 |
| 1 mg | $770 | |||
| Bovine CardiacTroponin-I | Info | 7510 | 0.1 mg | $150 |
| 1 mg | $770 | |||
| Monkey CardiacTroponin-I | Info | 7610 | 0.1 mg | $350 |
| 1 mg | $2500 | |||
| Guinea Pig Cardiac Troponin-I | Info | 7710 | 0.1 mg | $308 |
| 1 mg | $2200 | |||
| Human Cardiac Troponin-T | Info | 1110 | 0.1 mg | $150 |
| 1 mg | $770 | |||
| Human Cardiac Troponin-C | Info | 1305 | 0.1 mg | $150 |
| 1 mg | $770 | |||
| Human Cardiac Troponin-C, Recombinant | Info | 1310 | 0.1 mg | $75 |
| 1 mg | $385 | |||
| Rabbit Cardiac Troponin-ITC Complex | Info | 70003 | 0.1 mg | $350 |
| 1 mg | $2500 | |||
| Pig Cardiac Troponin-ITC Complex | Info | 70004 | 0.1 mg | $350 |
| 1 mg | $2500 | |||
| Myoglobin | ||||
| Product | Info Sheet | Catalog # | Quantity | Price |
| Human Cardiac Myoglobin | Info | 1510 | 1 mg | $110 |
| 5 mg | $412.5 | |||
| Dog Cardiac Myoglobin | Info | 7320 | 1 mg | $220 |
| 5 mg | $825 | |||
| Pig Cardiac Myoglobin | Info | 7420 | 1 mg | $220 |
| 5 mg | $825 | |||
| Rat Cardiac Myoglobin | Info | 7520 | 0.1 mg | $220 |
| 1 mg | $825 | |||
| Cow Cardiac Myoglobin | Info | 7620 | 1 mg | $220 |
| 5 mg | $825 | |||
| Rabbit Cardiac Myoglobin | Info | 7720 | 1 mg | $220 |
| 5 mg | $825 | |||
| Mouse Cardiac Myoglobin | Info | 7820 | 0.1 mg | $220 |
| 1 mg | $825 | |||
| Monkey Cardiac Myoglobin | Info | 7920 | 0.1 mg | $300 |
| 0.5 mg | $1200 | |||
| Guinea Pig Cardiac Myoglobin | Info | 7921 | 0.1 mg | $300 |
| 0.5 mg | $1200 | |||
| Fatty Acid Binding Protein | ||||
| Product | Info Sheet | Catalog # | Quantity | Price |
| Human Cardiac FABP | Info | 1610 | 0.1 mg | $175 |
| 1 mg | $850 | |||
| Rat Cardiac FABP | Info | 7930 | 0.05 mg | $275 |
| 0.1 mg | $440 | |||
| Mouse Cardiac FABP | Info | 7931 | 0.05 mg | $275 |
| 0.1 mg | $440 | |||
| Monkey Cardiac FABP | Info | 7932 | 0.05 mg | $330 |
| 0.1 mg | $550 | |||
| Rabbit Cardiac FABP | Info | 7933 | 0.05 mg | $275 |
| 0.1 mg | $440 | |||
| Dog Cardiac FABP | Info | 7934 | 0.05 mg | $275 |
| 0.1 mg | $440 | |||
| Pig Cardiac FABP | Info | 7935 | 0.1 mg | $150 |
| 1 mg | $770 | |||
| Guinea Pig Cardiac FABP | Info | 7936 | 0.05 mg | $330 |
| 0.1 mg | $550 | |||
| Tropomyosin | ||||
| Product | Info Sheet | Catalog # | Quantity | Price |
| Human Cardiac Tropomyosin | Info | 1710 | 0.1 mg | $175 |
| 1 mg | $850 | |||
| Rat Cardiac Tropomyosin | Info | 7942 | 0.1 mg | $350 |
| 1 mg | $2500 | |||
| Dog Cardiac Tropomyosin | Info | 7943 | 0.1 mg | $350 |
| 1 mg | $2500 | |||
All products are sold for research or further manufacturing only.
Tel: 610-431-7707 / 610-431-9682
Fax: 610-431-7818
email: info@lifediagnostics.com
