Skeletal Muscle ELISA Kits
ELISA kits for detection of skeletal muscle troponin-I, myoglobin, fatty acid binding protein (FABP), and myosin light chain-1 (MLC-1) in species including mouse, rat, rabbit, dog, pig, and monkey are available, as are the respective purified skeletal muscle biomarkers. Skeletal muscle troponin-I is the marker of choice for detection of muscle injury because unlike myoglobin and heart-type FABP it is expressed exclusively in skeletal muscle. We currently manufacture skeletal muscle troponin-I (fast twitch isoform) ELISA kits for mouse, rat, and monkey. Myoglobin and heart-type FABP are useful markers of skeletal muscle injury in the absence of cardiac damage. Orders may be placed by phone, fax, email, or via our online shop.
Discounts: 2-3 kits, 10%; >3 kits, 15%
| Skeletal Muscle Troponin-I ELISA Kits | ||||
| ELISA Kit | Range (ng/ml) | Kit Instructions | Catalog # | Price (96-well kit) |
| Mouse Skeletal Muscle Tn-I | 0.78 – 50 | Insert | 2020-1-SK | $500 |
| Rat Skeletal Muscle Tn-I | 0.78 – 50 | Insert | 2020-2-SK | $500 |
| Monkey Skeletal Muscle Tn-I | 3.1 – 50 | Insert | 2020-3-SK | $500 |
| Myoglobin ELISA Kits (For serum, plasma & urine samples) | ||||
| ELISA Kit | Range (ng/ml) | Kit Instructions | Catalog # | Price (96-well kit) |
| Mouse Myoglobin | 3.9 – 250 | Insert | 2110-1-N | $450 |
| Rat Myoglobin | 1.56 – 100 | Insert | 2110-2-N | $450 |
| Rabbit Myoglobin | 2 – 125 | Insert | 2110-3-N | $450 |
| Dog Myoglobin | 3.9 – 250 | Insert | 2110-4-N | $450 |
| Pig Myoglobin | 0.5 – 31.25 | Insert | 2110-5-N | $450 |
| Monkey Myoglobin | 2 – 125 | Insert | 2110-6-N | $450 |
| Fatty Acid Binding Protein ELISA Kits | ||||
| ELISA Kit | Range (ng/ml) | Kit Instructions | Catalog # | Price (96-well kit) |
| Mouse Cardiac FABP | 0.31 – 20 | Insert | 2310-1-HS | $450 |
| Rat Cardiac FABP | 0.078 – 5 | Insert | 2310-2-HS | $450 |
| Dog Cardiac FABP | 0.31 – 20 | Insert | 2310-4 | $450 |
| Pig Cardiac FABP | 0.78 – 25 | Insert | 2310-5 | $450 |
| Rabbit Cardiac FABP | 1.56 – 100 | Insert | 2310-6 | $450 |
| Monkey Cardiac FABP (for serum) | 3.9 – 250 | Insert | 2310-7 | $450 |
| Skeletal Muscle Myosin Light Chain-1 ELISA | ||||
| ELISA Kit | Range (ng/ml) | Kit Instructions | Catalog # | Price (96-well kit) |
| Rat & Mouse Skeletal Muscle MLC-1 | 1.56 – 50 | Insert | 2325-2 | $450 |
| Creatine Kinase-MM ELISA | ||||
| ELISA Kit | Range (ng/ml) | Kit Instructions | Catalog # | Price (96-well kit) |
| Rat CK-MM | 3.125 – 50 | Insert | 2112-2 | $500 |
| Pig CK-MM | 3.125 – 50 | Insert | 2112-3 | $500 |
